Data Visualization Lab
Underlying Data Sample: Airbnb Listings (Top 10)
Neighborhood | Average Price (USD) |
Bel Air | 1210.0 |
Pacific Palisades | 1075.0 |
Brentwood | 950.0 |
Hollywood Hills | 880.0 |
Venice | 850.0 |
Westwood | 830.0 |
Santa Monica | 820.0 |
Mar Vista | 810.0 |
Palms | 800.0 |
Silver Lake | 790.0 |
Underlying Data Sample: LADOT Traffic Summary
Year | Average Vehicle Count |
2011 | 15876 |
2012 | 16234 |
2013 | 16712 |
2014 | 17089 |
2015 | 17520 |
2016 | 17894 |
2017 | 18231 |
2018 | 18567 |
2019 | 18900 |
2020 | 14200 |
Visualization 1: Average Traffic Volume by Year in LA
Visualization 2: Top 10 Most Expensive LA Neighborhoods by Avg. Airbnb Price